School Performance Data
Key Stage 2 results 2022 / 2023
Key Stage 2 Progress Measures
Reading Progress Score (confidence interval in brackets) | -0.4 (-2.2 to 1.5) |
Percentage of eligible pupils included in the reading progress measure | 96% |
Writing TA progress score (confidence interval in brackets) | -2.2 (-3.9 to -0.5) |
Percentage of eligible pupils included in the writing TA progress measure | 96% |
Mathematics progress score (confidence interval in brackets) | 1.2 (-0.5 to 2.9) |
Percentage of eligible pupils included in the mathematics progress measure | 96% |
Individual Subjects Attainment
Reading: % of pupils achieving expected standard | 73% |
Reading: % of pupils achieving a higher standard | 19% |
Reading: % of pupils absent or working at the standard of the test but who were unable to access it | 0% |
Writing TA: % of pupils achieving expected standard | 58% |
Writing TA: % of pupils working at greater depth within the expected standard | 6% |
Writing TA: % of pupils absent or disapplied | 0% |
Mathematics: % of pupils achieving expected standard | 75% |
Mathematics: % of pupils achieving higher standard | 21% |
Mathematics: % of pupils absent or working at the standard of the test but who were unable to access it | 0% |
Grammar, Punctuation and spelling: % of pupils achieving expected standard | 79% |
Grammar, Punctuation and spelling: % of pupils achieving higher standard | 27% |
Grammar, Punctuation and spelling: % of pupils absent or working at the standard of the test but who were unable to access it |
0%
|
Key Stage 2 National Average
These statistics cover the attainment of year 6 pupils who took assessments in summer 2023. These pupils experienced disruption to their learning during the pandemic, particularly at the end of year 3 and in year 4.
In individual subjects, attainment increased in mathematics, writing and science compared to 2022. Attainment remained the same in GPS and fell in reading.
In reading, 73% of pupils met the expected standard, down from 75% in 2022.
In mathematics, 73% of pupils met the expected standard, up from 71% in 2022.
In writing, 71% of pupils met the expected standard, up from 68% in 2022.
In grammar, punctuation and spelling, 72% of pupils met the expected standard, unchanged from 2022.
Average Scaled Score per pupil
Average scaled score in reading | 105 |
Average scaled score in grammar, punctuation and spelling | 106 |
Average scaled score in mathematics | 104 |